257 of 700
permits on record in ZIP 77306
Source: SITE · Permits
As of records checked 2026-11-18
Count distinct Source Key among Show on Site permit records grouped by ZIP exactly as recorded.
Cite and methodologyPublic records · MoCo Ledger
A record-counting desk. Figures are computed from the published source rows and carry their counting definitions.
257 of 700
permits on record in ZIP 77306
Source: SITE · Permits
As of records checked 2026-11-18
Count distinct Source Key among Show on Site permit records grouped by ZIP exactly as recorded.
Cite and methodologyCoverage: Show on Site records through Issued Date 2026-10-30. Methodology: distinct Source Key grouped by recorded ZIP; subdivision breakdown follows.
| ZIP | Distinct permit records |
|---|---|
| 77070 | 1 |
| 77301 | 4 |
| 77302 | 213 |
| 77303 | 122 |
| 77304 | 7 |
| 77306 | 257 |
| 77354 | 1 |
| 77380 | 1 |
| 77384 | 38 |
| 77385 | 54 |
| 77386 | 1 |
| 77391 | 1 |
| ZIP | Subdivision | Distinct permit records |
|---|---|---|
| 77070 | ENCLAVE AT SPRING BRANCH | 1 |
| 77301 | BRANCHES, THE | 1 |
| 77301 | 3 | |
| 77302 | ALLENDALE | 1 |
| 77302 | ARATAVIA | 1 |
| 77302 | ARTAVIA | 45 |
| 77302 | BENNET JO H- OWENS | 1 |
| 77302 | CHAMBERS CREEK | 5 |
| 77302 | COUNTRY WEST | 2 |
| 77302 | DEER GLEN ESTATES | 1 |
| 77302 | DEER GLEN ESTATES U/R | 1 |
| 77302 | EVERGREEN | 35 |
| 77302 | GRANGER PINES | 12 |
| 77302 | GRANGER POINTE | 9 |
| 77302 | GRANGER POINTE1 | 2 |
| 77302 | MAGNOLIA BEND | 2 |
| 77302 | MAVE | 2 |
| 77302 | MAVERA | 65 |
| 77302 | MCCOMB RANCHETTES | 2 |
| 77302 | PIONEER TRAILS | 1 |
| 77302 | PRIME SQUARE RESERVE | 1 |
| 77302 | RIVER PLANTATION | 1 |
| 77302 | STONECREST | 1 |
| 77302 | STRICKLAND WILSON | 3 |
| 77302 | TEXABA | 1 |
| 77302 | TRILOGY EVERGREEN | 2 |
| 77302 | U/R | 1 |
| 77302 | WESTERN HILLS ESTATES | 1 |
| 77302 | 15 | |
| 77303 | AVALON RIDGE | 6 |
| 77303 | Blake Bennette | 1 |
| 77303 | CANEY HEIGHTS | 1 |
| 77303 | CANEY MILLS | 23 |
| 77303 | CEDAR LANE ESTATES | 1 |
| 77303 | CIELO | 12 |
| 77303 | CROCKET TRACE ESTATES | 2 |
| 77303 | CROCKETT TRACE ESTATE | 1 |
| 77303 | CROCKETT TRACE ESTATES | 2 |
| 77303 | CRYSTAL CREEK FOREST | 1 |
| 77303 | CRYSTAL SPRINGS | 1 |
| 77303 | DEER | 1 |
| 77303 | DEER PINE | 1 |
| 77303 | DEER PINES | 14 |
| 77303 | DEER TRAIL | 1 |
| 77303 | DEER TRAIL TWO | 4 |
| 77303 | EAST WILLIAMS COVE | 2 |
| 77303 | LAKE CONROE VILLAGE | 1 |
| 77303 | LEXINGTON HEIGHTS | 1 |
| 77303 | NEWTON ACRES | 1 |
| 77303 | NEWTON ACRES u/r | 1 |
| 77303 | OAK FOREST ESTATES U/R | 1 |
| 77303 | PINARA PINES | 10 |
| 77303 | PINE ROCK SOUTH | 3 |
| 77303 | PIONEER RIDGE | 2 |
| 77303 | PIONEER RIDGE U/R | 1 |
| 77303 | ROYAL FOREST | 1 |
| 77303 | ROYAL FOREST U/R | 2 |
| 77303 | SWEETWATER RIDGE | 10 |
| 77303 | TEXABA | 1 |
| 77303 | TIMBER LINE ESTATES | 2 |
| 77303 | 11 | |
| 77304 | LA SALLE CROSSING (WESTLAKE) | 1 |
| 77304 | OLD KENTUCKY FARMS | 2 |
| 77304 | OLD KENTUCKY FARMS U/R | 1 |
| 77304 | PIONEER TRAILS | 1 |
| 77304 | SHEPARDS LANDING | 2 |
| 77306 | BARON VILLAGE | 18 |
| 77306 | BRANCHES | 1 |
| 77306 | BRANCHES, THE | 85 |
| 77306 | BUCKISH | 1 |
| 77306 | CAGLE BRANCH ESTATES | 4 |
| 77306 | CROCKETT MEADOWS | 12 |
| 77306 | CROCKETT RESERVE | 1 |
| 77306 | CRYSTAL FOREST | 1 |
| 77306 | DEERWOOD | 2 |
| 77306 | DINGER ESTATES | 1 |
| 77306 | DINGER ESTATES U/R | 1 |
| 77306 | ENCLAVE AT SPRING BRANCH | 8 |
| 77306 | ENCLAVE AT SPRING BRANCH CROSSING | 1 |
| 77306 | ENCLAVE AT SPRING BRANCH, THE | 1 |
| 77306 | FOREST TRACE | 4 |
| 77306 | FOREST TRACE COURT | 2 |
| 77306 | FOREST TRACE WEST | 7 |
| 77306 | LAKEWOOD TRAILS | 1 |
| 77306 | PONDEROSA PINES | 2 |
| 77306 | PRESERVE STORAGE, THE | 1 |
| 77306 | SPRING BRANCH CROSSING | 50 |
| 77306 | STEWARD ESTATES | 5 |
| 77306 | THE BRANCHES | 3 |
| 77306 | UR | 1 |
| 77306 | U/R | 1 |
| 77306 | VILLAGES OF GREYSTONE | 32 |
| 77306 | WOODLAND FOREST ESTATES | 1 |
| 77306 | 10 | |
| 77354 | AUDUBON HERON RUN | 1 |
| 77380 | WHITE OAK RUN ESTATES | 1 |
| 77384 | BIG TREE CENTER | 4 |
| 77384 | CARRIAGE HILLS | 1 |
| 77384 | LAKE CREEK FALLS U/R | 1 |
| 77384 | LAKE CREEK FOREST | 1 |
| 77384 | RIVERS EDGE | 30 |
| 77384 | 1 | |
| 77385 | CHATEAU WOODS | 3 |
| 77385 | GLENAGLES | 1 |
| 77385 | IMPERIAL OAKS | 1 |
| 77385 | IMPERIAL OAKS PARK | 1 |
| 77385 | LAKE CHATEAU WOODS | 4 |
| 77385 | RESERVE OF SLEEPY HOLLOW U/R, THE | 12 |
| 77385 | RESERVE SLEEPY HOLLOW, THE - UR | 13 |
| 77385 | RIVERBROOK FOREST HILLS | 1 |
| 77385 | TALL TIMBERS | 1 |
| 77385 | WHITE OAK ESTATES | 6 |
| 77385 | 11 | |
| 77386 | HUNTINGTON ESTATES | 1 |
| 77391 | CROWLEY ESTATES | 1 |
Methodology: distinct Source Key; Show on Site records grouped by recorded ZIP; checked 2026-11-18.
This edition reports the recorded ZIP and subdivision grouping only. It does not infer valuation, applied-date timing, time-to-issue, city-level permit totals, trends, or growth rates.